Descripción
EspecificacionesVideoManual
General | |||
---|---|---|---|
Frequency coverage | 136-174 MHz 400-470 MHz, 450-520 MHz |
||
Number of channels | Max. 32 channels | ||
Channel spacing | 6.25/12.5/25 kHz 7.5/15.0/30 kHz |
||
PLL channel step | 2.5, 3.125 kHz | ||
Frequency stability | ±0.5ppm | ||
Operating temperature range | -30°C to +60°C -22°F to +140°F |
||
Power supply voltage | 13.6V DC | ||
Current drain (at 13.6 V DC) Tx Rx |
|
||
Antenna impedance | 50Ω (Type-N × 2) | ||
Dimensions (W×H×D) | 483 × 88 × 260 mm 191⁄32 × 315⁄32 × 101⁄4 in |
||
Weight | 5.6 kg; 12.3lb (approx.) |
Transmitter | |
---|---|
Output power | 50W (adjustable to 5W) 25W at 100% duty cycle |
Max. frequency deviation | ±5.0 kHz/±2.5 kHz (wide/narrow) |
Spurious emissions | 80dB typ. |
Adjacent channel power | 73/67dB typ. (wide/narrow) |
FM Hum and noise | 50/45dB typ. (wide/narrow) |
Audio harmonic distortion | 1% typ. (40% deviation) |
Microphone impedance | 600Ω (8-pin modular) |
Receiver | |
---|---|
Sensitivity FM (W/N) Digital |
0.30µV typ. (at 12dB SINAD) 0.25µV typ. (at 5% BER) |
Spurious response | 90dB |
Intermodulation rejection ratio | 78dB |
Hum and noise ratio | 50/45dB (wide/narrow) |
Audio output power | 4.0 W typ. at 5% distortion with a 4 ohm load |
External speaker connector | 2-conductor 3.5 (d) mm (1⁄8″)/4Ω |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and pased the following MIL-STD requirements and strict environmental standards.
Standard | MIL 810F | |
Method | Proc. | |
High Temperature | 501.4 | I, II |
Low Temperature | 502.4-3 | I, II |
Dust | 510.4 | I |
Vibration | 514.4 | I |
Shock | 516.5 | I |
Also meets equivalent MIL-STD-810-C, -D and -E.
Measurements made in accordance with TIA-603 (for Analog FM). All stated specifications are subject to change without notice or obligation.
NO EXISTE.
COTIZA TU PRECIO AQUÍ
Valoraciones
No hay valoraciones aún.